104076
- Mfr.Part #
- 104076
- Manufacturer
- TE Connectivity / DEUTSCH
- Package/Case
- -
- Datasheet
- Download
- Description
- Rectangular MIL Spec Connectors
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- TE Connectivity / DEUTSCH
- Product Category :
- Rectangular MIL Spec Connectors
- Datasheets
- 104076
Manufacturer related products
Catalog related products
-
-
Amphenol Air LB FranceRectangular MIL Spec Connectors Receptacle Standard 4 Modules Metallic Standard Black nickel Without polarization
-
Amphenol Air LB FranceRectangular MIL Spec Connectors Connector 1900 Socket With grommet sealed 78 socket contacts #22 Alu or Copper cable Fitted with socket polarizers With not mounted polarizers, without contact
-
Amphenol Air LB FranceRectangular MIL Spec Connectors Connector 1900 Pin With grommet sealed 21 pin contacts #16 Fitted with socket polarizers With not mounted polarizers, with contacts (version 1)
-
Amphenol Air LB FranceRectangular MIL Spec Connectors Receptacle Standard 4 Modules Metallic Shielded Bright nickel Polarization G Not mounted
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 1040 | Keystone Electronics | 27,007 | Circuit Board Hardware - PCB TP TERM BRS MATTE TINNED PLATED |
| 1040 | Laird Performance Materials | 5,000 | EMI Gaskets, Sheets, Absorbers & Shielding RFSB,S,3.5 |
| 1040 | Laird Performance Materials | 5,000 | EMI Gaskets, Sheets, Absorbers & Shielding RFSB,S,3.5 |
| 1040-3-17-01-30-02-02-0 | Mill-Max | 5,000 | IC & Component Sockets 200u SN/PB OVER NI 30 CON |
| 1040-3-17-01-30-14-02-0 | Mill-Max | 5,000 | IC & Component Sockets Receptacle with Wire Wrap Tail |
| 1040-3-17-01-30-27-02-0 | Mill-Max | 5,000 | IC & Component Sockets 200u SN/PB OVER NI 30 CON |
| 1040-3-17-15-30-14-02-0 | Mill-Max | 5,000 | IC & Component Sockets Receptacle with Wire Wrap Tail |
| 1040-3-17-15-30-27-02-0 | Mill-Max | 36 | IC & Component Sockets 10u AU OVER NI 30 CON |
| 1040-3-17-80-30-14-02-0 | Mill-Max | 5,000 | IC & Component Sockets Receptacle with Wire Wrap Tail |
| 1040-3-17-80-30-27-02-0 | Mill-Max | 5,000 | IC & Component Sockets 200u SN OVER NI 30 CON |
| 1040-3-17-80-30-84-02-0 | Mill-Max | 5,000 | IC & Component Sockets 200u SN OVER NI 30 CON |
| 1040.0114 | Marquardt Switches Inc | 5,000 | Basic / Snap Action Switches SNAP ACTION SPDT MOMENTARY |
| 1040.0301 | Marquardt Switches Inc | 5,000 | Basic / Snap Action Switches Snap Action |
| 10400 | Heyco | 5,000 | Circuit Board Hardware - PCB HLCBSC8-07 NATURAL NYL PCB Support |
| 104000F00000G | Aavid, Thermal Division of Boyd Corporation | 44 | Thermal Interface Products Thermal Sil-Free Plus Grease, Higher Conductivity, 5oz Tube |
info@yc-chip.com