- Manufacturer :
- SOURIAU
- Product Category :
- Circular MIL Spec Connector
- Contact Gender :
- Socket (Female)
- Contact Plating :
- Gold
- Current Rating :
- 7.5 A
- Insert Arrangement :
- 12-10
- MIL Type :
- MIL-DTL-26482
- Mounting Style :
- Panel
- Number of Positions :
- 10 Position
- Product :
- Receptacles
- Series :
- 851
- Shell Size :
- 12
- Shell Style :
- Jam Nut
- Termination Style :
- Crimp
- Datasheets
- 851-07A1210S5016
Manufacturer related products
Catalog related products
-
-
Amphenol SocapexCircular MIL Spec Connector TV JAM NUT RECEPTACLE BLACK ZINC NICKEL SHELL SIZE 13 E4 ARRANGEMENT Pilot 1 Size 20, Phase & Neutral 2 Size 16, Protective 1 Size 16 - SOCKET CONTACT - CODING A
-
Amphenol SocapexCircular MIL Spec Connector TV JAM NUT RECEPTACLE BLACK ZINC NICKEL SHELL SIZE 13 E4 ARRANGEMENT Pilot 1 Size 20, Phase & Neutral 2 Size 16, Protective 1 Size 16 - SOCKET CONTACT - CODING NEUTRAL
-
Amphenol SocapexCircular MIL Spec Connector TV PLUG BLACK ZINC NICKEL SHELL SIZE 13 E4 ARRANGEMENT Pilot 1 Size 20, Phase & Neutral 2 Size 16, Protective 1 Size 16 - SOCKET CONTACT - CODING A
-
Amphenol SocapexCircular MIL Spec Connector TV JAM NUT RECEPTACLE OLIVE DRAB CADMIUM SHELL SIZE 17 E6 ARRANGEMENT Pilot 1 Size 16, Phase & Neutral 4 Size 12, Protective 1 Size 12 - PIN CONTACT - CODING A
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 851-00 | Panavise | 47 | PCB Holders & Vises KNUCKLE MALE/FEMALE THREADKNOB SCREW BLK |
| 851-00 | Panavise | 47 | PCB Holders & Vises KNUCKLE MALE/FEMALE THREADKNOB SCREW BLK |
| 851-0005 | Dialight | 5,000 | Industrial Panel Mount Indicators / Switch Indicators LENS CAP FLTR GRN A |
| 851-0005 | Dialight | 5,000 | Industrial Panel Mount Indicators / Switch Indicators LENS CAP FLTR GRN A |
| 851-002-103R001 | NorComp | 94 | Circular Metric Connectors M5 2 Pos M Pan mnt Sold cup |
| 851-002-103R001 | NorComp | 94 | Circular Metric Connectors M5 2 Pos M Pan mnt Sold cup |
| 851-002-103R004 | NorComp | 3 | Circular Metric Connectors M5 2 P M S/C PNL MNT REAR 10u |
| 851-002-103R004 | NorComp | 3 | Circular Metric Connectors M5 2 P M S/C PNL MNT REAR 10u |
| 851-002-203R001 | NorComp | 6 | Circular Metric Connectors M5 2 Pos F Pan mnt Sold cup |
| 851-002-203R001 | NorComp | 6 | Circular Metric Connectors M5 2 Pos F Pan mnt Sold cup |
| 851-002-203R004 | NorComp | 21 | Circular Metric Connectors M5 2 P F PNL MNT S/C FRNT 10u |
| 851-002-203R004 | NorComp | 21 | Circular Metric Connectors M5 2 P F PNL MNT S/C FRNT 10u |
| 851-003-103R001 | NorComp | 90 | Circular Metric Connectors M5 3 Pos M Pan mnt Sold cup |
| 851-003-103R001 | NorComp | 90 | Circular Metric Connectors M5 3 Pos M Pan mnt Sold cup |
| 851-003-103R004 | NorComp | 5,000 | Circular Metric Connectors M5 3 P M PNL MNT REAR S/C 10u |
info@yc-chip.com