THA902M025AD1C
- Mfr.Part #
- THA902M025AD1C
- Manufacturer
- Cornell Dubilier (CDE)
- Package/Case
- -
- Datasheet
- Download
- Description
- Aluminum Electrolytic Capacitors - Radial Leaded THINPACK
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- Cornell Dubilier (CDE)
- Product Category :
- Aluminum Electrolytic Capacitors - Radial Leaded
- Capacitance :
- 9000 uF
- ESR :
- 50 mOhms
- Lead Spacing :
- 10 mm
- Lead Style :
- Straight
- Length :
- 66.5 mm
- Life :
- 3000 Hour
- Maximum Operating Temperature :
- + 85 C
- Minimum Operating Temperature :
- - 55 C
- Product :
- General Purpose Electrolytic Capacitors
- Ripple Current :
- 3.3 A
- Series :
- THA
- Termination Style :
- Radial
- Tolerance :
- 20 %
- Voltage Rating DC :
- 25 VDC
- Width :
- 8.2 mm
- Datasheets
- THA902M025AD1C
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| THA900M350AA0C | Cornell Dubilier (CDE) | 5,000 | Aluminum Electrolytic Capacitors - Radial Leaded 90uF 20% 530V Aluminum Capacitor |
| THA900M350AA1C | Cornell Dubilier (CDE) | 5,000 | Aluminum Electrolytic Capacitors - Radial Leaded THINPACK |
| THA900M450AB0C | Cornell Dubilier (CDE) | 5,000 | Aluminum Electrolytic Capacitors - Radial Leaded 90uF 20% 450V Aluminum Capacitor |
| THA900M450AB1C | Cornell Dubilier (CDE) | 5,000 | Aluminum Electrolytic Capacitors - Radial Leaded THINPACK |
| THA902M025AD0C | Cornell Dubilier (CDE) | 5,000 | Aluminum Electrolytic Capacitors - Radial Leaded 9000uF 20% 25V Aluminum Capacitor |
| THA981M100AC0C | Cornell Dubilier (CDE) | 5,000 | Aluminum Electrolytic Capacitors - Radial Leaded 980uF 20% 100V Aluminum Capacitor |
| THA981M100AC1C | Cornell Dubilier (CDE) | 60 | Aluminum Electrolytic Capacitors - Radial Leaded 980uF 20% 100V 53.8mm Polywrap |
info@yc-chip.com